“21 Jump Street” laughs its way to top spot on US Box Office
| 86% | 21 Jump Street | $36.3M |
| 57% | The Lorax | $22.8M |
| 51% | John Carter | $13.6M |
| 26% | Project X | $4.0M |
| 29% | Act of Valor | $3.7M |
| 0% | A Thousand Words | $3.6M |
| 54% | Safe House | $2.7M |
| 42% | Journey 2: The Mysterious Island | $2.4M |
| 45% | Casa de mi padre | $2.3M |
| 26% | This Means War | $2.1M |
In my opinion, this might be the funniest movie this year and I know its early but it was just that funny & good!! A must see…


3 / 20 / 2012 12:51 pm
First
3 / 24 / 2012 10:02 pm
This movie is funny as Hell, in my opinion I think Ice Cubes character was the funniest one in the movie.